| WELCOME TO K-LIS: Mapping Kent's Environment | |||
| The purpose of the K-LIS website is to enable better informed decision-making by providing detailed information on Kent's landscape and biodiversity. Primarily aimed at landowners, farm advisors and those involved in land use planning, the website also acts as a useful information source to members of the public. This site contains details on countryside access, landscape character, identifies opportunities for habitat creation and landscape restoration, the physical environment including soils and geology, the Kent habitat survey as well as areas designated for their conservation value. We would be very pleased to hear from anyone who has suggestions on how K-LIS could be improved to meet your needs. | |||
![]() | |||
| One way to assist in the improvement of this site would be to complete the online questionaire. It only takes a few moments, please CLICK HERE. | |||
![]() |
| Learn about Kent's historic landscape |
![]() |
| Discover where to find various habitats |
![]() |
| Understand Kent's landscapes and habitats |
| INTRODUCTION | |||
| By visiting the K-LIS website you can create your own maps of the surrounding countryside...
The list's below presents the data available online: | |||
Aerial Photography | Access: Public Rights of Way | ||
Agri-environment Projects | Current Habitats | ||
Designated Areas: Areas of Oustanding Natural Beauty, Ancient Woodland, Nature Reserves... | Physical Environment: Soils, Geology, Elevation, Agricultural Land Classification Survey... | ||
Habitat Opportunities for 10 different habitat types | Historical Ordnance Survey mapping data | ||
Kent Habitat Survey 2003 | Landcover 1961 and 1972 | ||
Landcover 1961 and 1972 | Landscape Character Areas | ||
Landscape Character Areas | Ordnance Survey imagery maps | ||
NOTE: This site has been developed for Internet Explorer version 5.0 and higher. A screen resolution of 1024 X 768 is recommended for viewing this site. You may encounter problems viewing the site using older or different browsers. This site uses pop-up windows so please enable these in your web browser. | |||
![]() |
| Picture Kent's countryside with aerial photography |
![]() |
| Find out about habitat opportunities |
![]() |
| Locate Public Rights of Way |
![]() |
![]() |
![]() |
![]() |
![]() |
Copyright of Kent County Council - Designed & Developed by GIS Rich Solutions and ADAS